Naming Opportunities & Payment Options
Payment Options
Gift Amount | 5-year pledge Annual pledge payments (5 payments) | 5-year pledge Quarterly pledge payments (20 payments) | 5-year pledge Monthly payments (60 payments) |
---|---|---|---|
$50,000 | $10,000 | $2,500 | $834 |
$25,000 | $5,000 | $1,250 | $417 |
$10,000 | $2,000 | $500 | $167 |
$5,000 | $1,000 | $250 | $84 |
We invite you to add your legacy to the next chapter by participating in 2024-2025 St. Johns Fund. For more information about making a gift, taking advantage of a naming opportunity or maximizing a gift’s potential by combining resources with other Spartans, contact Ryan Trevett, Director of Advancement.
Naming Opportunities
Space | Naming Gift | Reserved | Available |
---|---|---|---|
PAC Stage | $25,000 | YES | |
Classrooms | $10,000 | YES | |
Theater Seats | $500 | 26 Available | |
PAC Wing | $25,000 | 2 Available | |
Contributor- Name permanently displayed |
$1,000 | 25 Available |